Allows for precise measurement of pH, ORP, Dissolved Oxygen, or Water Conductivity along with the temperature.
Free standard shipping on orders over $99
Estimated to be delivered within next 7 working days.
Parameter | Value | Unit |
Temperature Range (Device) | -40 to 85 | °C |
Weight (Without AA Batteries) | 40 | grams |
Size | 106 x 48 x 23 | mm |
USB Type | USB 2.0 Interface | N/A |
Wifi Type | 802.11b | N/A |
Environmental Rating | IP50 | N/A |
Parameter | Value | Unit |
Temperature Range (Device) | -40 to 85 | °C |
Temperature Accuracy | ±1.0 | °C |
Temperature Resolution | 0.1 | °C |
pH Range | 4 to 11 | pH |
pH Accuracy | ±0.1 | pH |
ORP Range | -1500 to +1500 | mV |
ORP Accuracy | ±0.005 | mV |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order