Allows for precise measurement, remote monitoring and data logging of Temperature, Pressure, and Humidity.
Free standard shipping on orders over $99
Estimated to be delivered within next 7 working days.
Parameter | Value | Unit |
Temperature Range (Device) | -40 to 85 | °C |
Weight (Without AA Batteries) | 40 | grams |
Size | 106 x 48 x 23 | mm |
USB Type | USB 2.0 Interface |
|
Wifi Type | 802.11b |
|
Environmental Rating | IP50 |
|
Parameter | Value | Unit |
Temperature Range (Device) | -40 to 85 | °C |
Temperature Accuracy | ±1.0 | °C |
Temperature Resolution | 0.1 | °C |
Humidity Range | ±3.0 | % RH |
Humidity Accuracy | 0 to 100 | % RH |
Humidity Response Time (63% Step) | 1 | s |
Humidity Resolution | 0.008 | % RH |
Pressure Range | 300 - 1100 | hPa |
Pressure Accuracy | ±1.0 | 1hPA |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order